Compliance Due-Date Calendar
Key GST, income-tax, TDS and ROC deadlines every Indian business should track.
🗓️ Monthly
| Filing | Due date | Applies to |
|---|---|---|
| GSTR-1 (monthly) | 11th of next month | Outward supplies |
| GSTR-3B (monthly) | 20th of next month | Summary return & tax |
| PMT-06 (QRMP) | 25th of next month | Monthly tax, quarterly filers |
| TDS payment | 7th of next month | Deposit of TDS |
| PF & ESI payment | 15th of next month | Employee contributions |
📆 Quarterly
| Filing | Due date | Applies to |
|---|---|---|
| GSTR-1/3B (QRMP) | 13th / 22nd–24th | Turnover up to Rs 5 cr |
| TDS return | 31 Jul · 31 Oct · 31 Jan · 31 May | Quarterly e-TDS |
| Advance tax | 15 Jun · 15 Sep · 15 Dec · 15 Mar | 15/45/75/100% |
📅 Annual
| Filing | Due date | Applies to |
|---|---|---|
| ITR (non-audit) | 31 July | Not under audit |
| Tax Audit report | 30 September | Above 44AB limits |
| ITR (audit) | 31 October | Audited assessees |
| GSTR-9 / 9C | 31 December | Annual GST return |
| DIR-3 KYC | 30 September | Every DIN holder |
| AOC-4 | ~30 days of AGM | Companies |
| MGT-7 / 7A | ~60 days of AGM | Companies |
| LLP Form 11 | 30 May | LLP annual return |
| LLP Form 8 | 30 October | LLP accounts |
Standard statutory due dates, subject to government extensions. Confirm the exact date for your case (QRMP/state variations).